
Brian Burns
DE
#53
Experience: 2 years
Height: 6-5
Age: 22
Weight: 250 lbs
College: Florida State
2020 SEASON
-
TCKLS35
-
SCK9
-
FF3
-
INT
Advertising
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Saints | L 7 - 33 | |||||||||||||
16 | 12/27/2020 | @Football Team | W 20 - 13 | 2 | 2 | 0 | 1 | 1 | 0 | |||||||
15 | 12/20/2020 | @Packers | L 16 - 24 | 4 | 4 | 0 | 2 | 0 | 0 | |||||||
14 | 12/13/2020 | Broncos | L 27 - 32 | 6 | 3 | 3 | 0 | 0 | 0 | |||||||
12 | 11/29/2020 | @Vikings | L 27 - 28 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
11 | 11/22/2020 | Lions | W 20 - 0 | 5 | 2 | 3 | 2 | 1 | 0 | |||||||
10 | 11/15/2020 | Buccaneers | L 23 - 46 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
9 | 11/08/2020 | @Chiefs | L 31 - 33 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||
8 | 10/30/2020 | Falcons | L 17 - 25 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
3 | 09/27/2020 | @Chargers | W 21 - 16 | 3 | 2 | 1 | 1 | 1 | 1 | |||||||
7 | 10/25/2020 | @Saints | L 24 - 27 | 6 | 1 | 5 | 1 | 1 | 1 | |||||||
2 | 09/20/2020 | @Buccaneers | L 17 - 31 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
6 | 10/18/2020 | Bears | L 16 - 23 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
1 | 09/13/2020 | Raiders | L 30 - 34 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
5 | 10/11/2020 | @Falcons | W 23 - 16 | 4 | 3 | 1 | 1 | 0 | 1 | |||||||
4 | 10/04/2020 | Cardinals | W 31 - 21 | 2 | 1 | 1 | 0 | 0 | 0 |
Biography
Posted 7.5 sacks in rookie season in Carolina in 2019, fourth-most among all NFL rookies.