Brian Burns
LB/DE
#53
Experience: R
Height: 6-5
Age: 21
Weight: 250 lbs
College: Florida State
2019 SEASON
-
TCKLS16
-
SCK5.5
-
FF1
-
INT
Advertising
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 18 | 14 | 4 | 4.5 | 0 | 0 | |||||
Other Days (not Mon or Sun) | 1 | 3 | 2 | 1 | 1 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 11 | 8 | 3 | 2.5 | 0 | ||||||
October | 3 | 4 | 3 | 1 | 2 | 0 | 0 | |||||
November | 4 | 3 | 3 | 0 | 1 | 0 | ||||||
December | 2 | 3 | 2 | 1 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 8 | 6 | 2 | 3 | 0 | ||||||
Outside Own Division | 8 | 13 | 10 | 3 | 2.5 | 0 | 0 | |||||
vs AFC Teams | 3 | 5 | 3 | 2 | 1.5 | 0 | 0 | |||||
vs NFC Teams | 10 | 16 | 13 | 3 | 4 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 2 | 1 | 1 | 0 | 0 | ||||||
Green Bay Packers | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Tennessee Titans | 1 | |||||||||||
Los Angeles Rams | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
New Orleans Saints | 1 | 2 | 2 | 0 | 1 | 0 | ||||||
Arizona Cardinals | 1 | 4 | 4 | 0 | 1 | 0 | ||||||
San Francisco 49ers | 1 | |||||||||||
Tampa Bay Buccaneers | 2 | 4 | 3 | 1 | 2 | 0 | ||||||
Washington Redskins | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Jacksonville Jaguars | 1 | 3 | 2 | 1 | 1 | 0 | 0 | |||||
Houston Texans | 1 | 2 | 1 | 1 | 0.5 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 5 | 10 | 8 | 2 | 3.5 | 0 | 0 | |||||
Losses | 8 | 11 | 8 | 3 | 2 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 6 | 9 | 6 | 3 | 2 | 0 | 0 | |||||
State Farm Stadium | 1 | 4 | 4 | 0 | 1 | 0 | ||||||
Mercedes-Benz Stadium | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
Levi's® Stadium | 1 | |||||||||||
Lambeau Field | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Mercedes-Benz Superdome | 1 | 2 | 2 | 0 | 1 | 0 | ||||||
NRG Stadium | 1 | 2 | 1 | 1 | 0.5 | 0 | ||||||
Tottenham Hotspur Stadium | 1 | 1 | 1 | 0 | 1 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 12 | 1 | 1 | 1 | |||
Other Days (not Mon or Sun) | 1 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 4 | 0 | |||||
October | 3 | 1 | 1 | 1 | |||
November | 4 | 0 | |||||
December | 2 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 5 | 0 | |||||
Outside Own Division | 8 | 1 | 1 | 1 | |||
vs AFC Teams | 3 | 1 | 1 | 1 | |||
vs NFC Teams | 10 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 0 | |||||
Green Bay Packers | 1 | 0 | |||||
Tennessee Titans | 1 | ||||||
Los Angeles Rams | 1 | 0 | |||||
New Orleans Saints | 1 | 0 | |||||
Arizona Cardinals | 1 | 0 | |||||
San Francisco 49ers | 1 | ||||||
Tampa Bay Buccaneers | 2 | 0 | |||||
Washington Redskins | 1 | 0 | |||||
Jacksonville Jaguars | 1 | 1 | 1 | 1 | |||
Houston Texans | 1 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 5 | 1 | 1 | 1 | |||
Losses | 8 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Bank of America Stadium | 6 | 1 | 1 | 1 | |||
State Farm Stadium | 1 | 0 | |||||
Mercedes-Benz Stadium | 1 | 0 | |||||
Levi's® Stadium | 1 | ||||||
Lambeau Field | 1 | 0 | |||||
Mercedes-Benz Superdome | 1 | 0 | |||||
NRG Stadium | 1 | 0 | |||||
Tottenham Hotspur Stadium | 1 | 0 |
Biography
Drafted by Panthers in the first round of the 2019 NFL Draft, Burns was an All-American out of Florida State who ranked eighth in the NCAA in sacks in 2018.
TRANSACTIONS
Drafted by Carolina in the first round (16th overall) of the 2019 NFL Draft (4/25/19).
COLLEGE
Appeared in 38 games with 25 starts for Florida State and recorded 124 tackles, including 39.5 for loss with 24.0 sacks, seven forced fumbles, seven pass breakups, three blocked kicks and two fumble recoveries...sacks total of 24.0 ranked fifth in program history...ranked eighth on FSU's all‐time career tackles for loss list with 39.5...In 2018, was named to Phil Steele's All‐America team, All‐ACC First Team and Bednarik Award semifinalist...produced 52 tackles, including 15.5 for loss with 10.0 sacks, eight quarterback hurries, three forced fumbles, three pass breakups and one fumble recovery...ranked first in the ACC and eighth in the NCAA with 0.83 sacks per game, while leading the ACC in tackles for loss...In 2017, recorded 48 tackles, including 13.5 for loss and 4.5 sacks, three forced fumbles and two blocked punts, tying for first in the conference...In 2016, earned Freshman All-American honors from a number of publications after he led all NCAA freshmen with 9.5 sacks, the most by an FSU freshman since 1977.
PERSONAL
Attended American Heritage High School in Fort Lauderdale, Fla...Brother was Stanley McClover who was drafted by Carolina in 2006.