
DeShawn Williams
DT
#96
Experience: 5 years
Height: 6-1
Age: 30
Weight: 295 lbs
College: Clemson
2022 SEASON
- Solo17
- SCK4.5
- FF0
- INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 14 | 28 | 15 | 13 | 4.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 12 | 6 | 6 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 17 | 9 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 16 | 8 | 8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 24 | 12 | 12 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 5 | 2 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 12 | 25 | 14 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Wins | 5 | 8 | 3 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wembley Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 8 | 13 | 5 | 8 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
DeShawn Williams signed as an undrafted free agent out of Clemson in 2015 and played with the Bengals (2016) and Broncos (2020-22) in his career, tallying a career-best 4.5 sacks in 2022.
PRO CAREER
- Started 15 games and had career-best season with Denver in 2022, making 4.5 sacks along with 37 tackles and four tackles for loss and three pass deflections.
- Started eight games with the Broncos in 2021, tallying 39 tackles and one tackle for loss.
- In 2020, played in 14 games with 11 starts and made 2.0 sacks and an interception...Posted 37 tackles and four tackles for loss
- Saw action in four games with the Bengals in 2016
GP/GS
Career (50/34): 2022 (17/15); 2021 (15/8); 2020 (14/11); 2016 (4/0)
TRANSACTIONS
Signed with Cincinnati as undrafted free agent (5/8/15)...Released by Cincinnati and signed to practice squad (9/5/15)...Signed reserve/futures deal with Cincinnati (1/6/16)...Waived by Cincinnati and signed to practice squad (9/2/17)...Signed reserve/future contract with Denver (1/17/18)...Waived by Denver and signed to practice squad (9/1/18)...Released by Denver (9/11/18)...Signed to Miami practice squad (10/16/18)...Released from Miami practice squad (12/5/18)...Signed to Indianapolis practice squad (12/10/18)...Signed reserve/future contract with Indianapolis (1/13/19)...Waived by Indianapolis (4/30/19)...Signed by Denver (5/13/19)...Released by Denver (8/31/19)...Signed by Denver (8/15/20)...Waived and signed to Denver practice squad (9/5/20)...Promoted to active roster with Denver (9/25/20)...Signed with Carolina (3/17/23).
COLLEGE
Played four seasons at Clemson (2011-14)...Totaled 2.0 sacks and 4.5 tackles for loss in final season in 2014.
PERSONAL
Went to Daniel High School and is from Central, S.C.