2024 SEASON
-
FGA6
-
FGM6
-
PCT100
-
LNG48
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 4 | 0-0 | 1-1 | 2-2 | 3-3 | 0-0 | 0-0 | 6 | 6 | 100 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 0-0 | 1-1 | 2-2 | 3-3 | 0-0 | 0-0 | 6 | 6 | 100 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 0-0 | 1-1 | 2-2 | 2-2 | 0-0 | 0-0 | 5 | 5 | 100 |
vs NFC Teams | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Outside Own Division | 3 | 0-0 | 1-1 | 2-2 | 2-2 | 0-0 | 0-0 | 5 | 5 | 100 |
vs Own Division | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Las Vegas Raiders | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
New Orleans Saints | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Los Angeles Chargers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
Wins | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Bank of America Stadium | 2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Caesars Superdome | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Biography
Eddy Piñeiro finished the 2022 season with a game-winning field goal as time expired in New Orleans, his third career game-winning field goal...He finished the season with 33 made field goals, second-most in Panthers history.