
Joey Slye
K
#4
Experience: 2 years
Height: 5-11
Age: 24
Weight: 213 lbs
College: Virginia Tech
2020 SEASON
-
FGA36
-
FGM29
-
PCT80.56
-
LNG56
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|
Sundays | 14 | 0-0 | 10-11 | 7-7 | 7-8 | 1-6 | 25 | 32 | 78.1 |
Other Days (not Mon or Sun) | 2 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 4 | 4 | 100 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|
September | 3 | 0-0 | 4-4 | 3-3 | 2-2 | 0-0 | 9 | 9 | 100 |
October | 5 | 0-0 | 4-4 | 3-3 | 2-3 | 0-2 | 9 | 12 | 75 |
November | 4 | 0-0 | 1-2 | 1-1 | 3-3 | 1-4 | 6 | 10 | 60 |
December | 3 | 0-0 | 2-2 | 3-3 | 0-0 | 0-0 | 5 | 5 | 100 |
January | 1 | 0 | 0 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 0-0 | 2-2 | 3-3 | 2-2 | 0-1 | 7 | 8 | 87.5 |
Outside Own Division | 10 | 0-0 | 9-10 | 7-7 | 5-6 | 1-5 | 22 | 28 | 78.6 |
vs AFC Teams | 4 | 0-0 | 4-4 | 4-4 | 3-3 | 0-2 | 11 | 13 | 84.6 |
vs NFC Teams | 12 | 0-0 | 7-8 | 6-6 | 4-5 | 1-4 | 18 | 23 | 78.3 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 4 | 4 | 100 |
Chicago Bears | 1 | 0-0 | 2-2 | 0-0 | 1-1 | 0-1 | 3 | 4 | 75 |
Denver Broncos | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Detroit Lions | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 2 | 2 | 100 |
Green Bay Packers | 1 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
Kansas City Chiefs | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-2 | 1 | 3 | 33.3 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3 | 3 | 100 |
Minnesota Vikings | 1 | 0-0 | 1-2 | 0-0 | 1-1 | 0-1 | 2 | 4 | 50 |
New Orleans Saints | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 1 | 2 | 50 |
Arizona Cardinals | 1 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Los Angeles Chargers | 1 | 0-0 | 3-3 | 2-2 | 0-0 | 0-0 | 5 | 5 | 100 |
Tampa Bay Buccaneers | 2 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Washington Football Team | 1 | 0 | 0 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|
Wins | 5 | 0-0 | 5-5 | 5-5 | 0-1 | 1-1 | 11 | 12 | 91.7 |
Losses | 11 | 0-0 | 6-7 | 5-5 | 7-7 | 0-5 | 18 | 24 | 75 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|
Arrowhead Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-2 | 1 | 3 | 33.3 |
U.S. Bank Stadium | 1 | 0-0 | 1-2 | 0-0 | 1-1 | 0-1 | 2 | 4 | 50 |
Bank of America Stadium | 8 | 0-0 | 4-4 | 4-4 | 4-5 | 1-2 | 13 | 15 | 86.7 |
Mercedes-Benz Stadium | 1 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
FedExField | 1 | 0 | 0 | ||||||
Lambeau Field | 1 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 3 | 3 | 100 |
Mercedes-Benz Superdome | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 1 | 2 | 50 |
SoFi Stadium | 1 | 0-0 | 3-3 | 2-2 | 0-0 | 0-0 | 5 | 5 | 100 |
Raymond James Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
Other Days (not Mon or Sun) | 2 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
October | 5 | 0 | ||||||||||
November | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
December | 3 | 0 | ||||||||||
January | 1 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 0 | ||||||||||
Outside Own Division | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
vs AFC Teams | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
vs NFC Teams | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 0 | ||||||||||
Chicago Bears | 1 | 0 | ||||||||||
Denver Broncos | 1 | 0 | ||||||||||
Detroit Lions | 1 | 0 | ||||||||||
Green Bay Packers | 1 | 0 | ||||||||||
Kansas City Chiefs | 1 | 0 | ||||||||||
Las Vegas Raiders | 1 | 0 | ||||||||||
Minnesota Vikings | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
New Orleans Saints | 2 | 0 | ||||||||||
Arizona Cardinals | 1 | 0 | ||||||||||
Los Angeles Chargers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Tampa Bay Buccaneers | 2 | 0 | ||||||||||
Washington Football Team | 1 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Losses | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrowhead Stadium | 1 | 0 | ||||||||||
U.S. Bank Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Bank of America Stadium | 8 | 0 | ||||||||||
Mercedes-Benz Stadium | 1 | 0 | ||||||||||
FedExField | 1 | 0 | ||||||||||
Lambeau Field | 1 | 0 | ||||||||||
Mercedes-Benz Superdome | 1 | 0 | ||||||||||
SoFi Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Raymond James Stadium | 1 | 0 |
Biography
In second season with Carolina, hit 29-of-36 field goals and 33 extra points to lead the team with 120 points scored.
NFL RANKINGS
- Led NFL with eight made field goals longer than 50 yards in 2019
FRANCHISE RANKINGS
- Set franchise record for most made field goals (8) longer than 50 yards in one season in 2019
PRO CAREER
- In 2020, hit 29-of-36 field goals and was 33-of-36 on extra point attempts...All but two field goal misses were from 50 yards or longer.
- Hit 25-of-32 field goals, including eight from longer than 50 yards in 2019 with Carolina.
- Spent time with Tampa Bay and New York Giants in 2018 and 2019 but did not see game action.
TRANSACTIONS
Signed as an undrafted free agent with the New York Giants (5/6/19)...Released by New York Giants (5/14/19)...Signed by New York Giants (7/24/19)...Released by New York Giants (7/27/19)...Signed with Carolina (8/1/19)...Signed one-year contract extension with Carolina (2/6/20)...Signed one-year contract extension with Carolina (1/5/21).
GP/GS (32/0) [0/0]: 2020 (16/0); 2019 (16/0)
COLLEGE
Spent four seasons at Virginia Tech where he was named a 2016 and 2015 Lou Groza Award Semifinalist...Named 2016 First Team All-ACC...Played in 50 total games, connecting on 78-of-108 field goals (72.2 percent) and 169-of-172 of his extra points (98.3 percent).
PERSONAL
Went to North Stafford High in Stafford, Va.