2024 SEASON
-
PUNTS47
-
AVG45.94
-
LNG65
-
In 2016
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 4 | 5 | 193 | 47 | 38.6 | 0 | 0 | 0 | 4 | 34.6 |
Own 1-20 - by Yard Line | 7 | 10 | 513 | 62 | 51.3 | 0 | 7 | 101 | 0 | 41.2 |
Own 21-50 - by Yard Line | 10 | 32 | 1453 | 65 | 45.4 | 0 | 10 | 51 | 12 | 43.2 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 30 | 1381 | 65 | 46 | 0 | 12 | 132 | 13 | 41 |
Last Two Minutes of Half | 6 | 7 | 317 | 64 | 45.3 | 0 | 2 | 47 | 3 | 38.6 |
2nd Half | 9 | 17 | 778 | 55 | 45.8 | 0 | 5 | 20 | 3 | 43.4 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 24 | 1086 | 64 | 45.2 | 0 | 9 | 71 | 10 | 42.3 |
Road Games | 5 | 23 | 1073 | 65 | 46.6 | 0 | 8 | 81 | 6 | 41.4 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 12 | 553 | 55 | 46.1 | 0 | 4 | 24 | 6 | 44.1 |
Margin 8-14 | 1 | 4 | 177 | 51 | 44.2 | 0 | 1 | 0 | 2 | 44.2 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 12 | 563 | 55 | 46.9 | 0 | 3 | 17 | 4 | 45.5 |
Ahead by 1-8 Points | 4 | 7 | 325 | 54 | 46.4 | 0 | 1 | 10 | 1 | 45 |
Ahead by 9-16 Points | 1 | 4 | 187 | 55 | 46.8 | 0 | 1 | 7 | 2 | 45 |
Behind | 8 | 29 | 1277 | 64 | 44 | 0 | 10 | 121 | 8 | 39.2 |
Behind by 1-8 Points | 6 | 12 | 486 | 55 | 40.5 | 0 | 4 | 43 | 5 | 36.9 |
Behind by 9-16 Points | 4 | 5 | 249 | 62 | 49.8 | 0 | 3 | 26 | 1 | 44.6 |
Tied | 10 | 6 | 319 | 65 | 53.2 | 0 | 4 | 14 | 4 | 47.5 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 12 | 545 | 65 | 45.4 | 0 | 3 | 8 | 7 | 43.1 |
4th Quarter | 8 | 10 | 449 | 55 | 44.9 | 0 | 4 | 17 | 1 | 41.2 |
4th Quarter within 7 | 3 | 4 | 208 | 55 | 52 | 0 | 2 | 17 | 0 | 47.8 |
2nd Quarter | 9 | 18 | 836 | 64 | 46.4 | 0 | 9 | 124 | 6 | 39.6 |
3rd Quarter | 6 | 7 | 329 | 50 | 47 | 0 | 1 | 3 | 2 | 46.6 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 10 | 47 | 2159 | 65 | 45.9 | 0 | 17 | 152 | 16 | 41.8 |
Biography
In his first season with Carolina in 2022, Johnny Hekker set franchise records in net punting average (44.12) and punts inside the 20 (39), while ranking third and first, respectively, in the NFL in those categories.