
Rodney Smith
RB
#35
Experience: R
Height: 5-11
Age: 25
Weight: 210 lbs
College: Minnesota
2020 SEASON
-
CAR41
-
YDS156
-
AVG3.8
-
TDS1
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Saints | L 7 - 33 | 10 | 40 | 4 | 8 | 1 | 1 | 4 | 4 | 4 | 0 | ||
16 | 12/27/2020 | @Football Team | W 20 - 13 | 7 | 23 | 3.3 | 7 | 0 | 2 | 15 | 7.5 | 12 | 0 | ||
15 | 12/20/2020 | @Packers | L 16 - 24 | 4 | 23 | 5.8 | 12 | 0 | 3 | 24 | 8 | 11 | 0 | ||
14 | 12/13/2020 | Broncos | L 27 - 32 | 2 | 10 | 5 | 6 | 0 | 2 | 14 | 7 | 9 | 0 | ||
12 | 11/29/2020 | @Vikings | L 27 - 28 | 7 | 18 | 2.6 | 13 | 0 | 0 | 0 | 0 | ||||
11 | 11/22/2020 | Lions | W 20 - 0 | 8 | 29 | 3.6 | 9 | 0 | 1 | 0 | |||||
10 | 11/15/2020 | Buccaneers | L 23 - 46 | 3 | 13 | 4.3 | 10 | 0 | 1 | 2 | 2 | 2 | 0 |
Biography
Smith came off the practice squad to play in seven games and start the season finale at running back in 2020.