
Rodney Smith
RB
#35
Experience: R
Height: 5-11
Age: 25
Weight: 210 lbs
College: Minnesota
2020 SEASON
-
CAR41
-
YDS156
-
AVG3.8
-
TDS1
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 6 | 37 | 133 | 3.6 | 13 | 1 | 12 |
Other Days (not Mon or Sun) | 1 | 4 | 23 | 5.8 | 12 | 0 | 2 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 3 | 18 | 60 | 3.3 | 13 | 0 | 5 |
December | 3 | 13 | 56 | 4.3 | 12 | 0 | 4 |
January | 1 | 10 | 40 | 4 | 8 | 1 | 5 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 2 | 13 | 53 | 4.1 | 10 | 1 | 6 |
Outside Own Division | 5 | 28 | 103 | 3.7 | 13 | 0 | 8 |
vs AFC Teams | 1 | 2 | 10 | 5 | 6 | 0 | 1 |
vs NFC Teams | 6 | 39 | 146 | 3.7 | 13 | 1 | 13 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Denver Broncos | 1 | 2 | 10 | 5 | 6 | 0 | 1 |
Detroit Lions | 1 | 8 | 29 | 3.6 | 9 | 0 | 2 |
Green Bay Packers | 1 | 4 | 23 | 5.8 | 12 | 0 | 2 |
Minnesota Vikings | 1 | 7 | 18 | 2.6 | 13 | 0 | 2 |
New Orleans Saints | 1 | 10 | 40 | 4 | 8 | 1 | 5 |
Tampa Bay Buccaneers | 1 | 3 | 13 | 4.3 | 10 | 0 | 1 |
Washington Football Team | 1 | 7 | 23 | 3.3 | 7 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 2 | 15 | 52 | 3.5 | 9 | 0 | 3 |
Losses | 5 | 26 | 104 | 4 | 13 | 1 | 11 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 7 | 18 | 2.6 | 13 | 0 | 2 |
Bank of America Stadium | 4 | 23 | 92 | 4 | 10 | 1 | 9 |
FedExField | 1 | 7 | 23 | 3.3 | 7 | 0 | 1 |
Lambeau Field | 1 | 4 | 23 | 5.8 | 12 | 0 | 2 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 6 | 6 | 35 | 5.8 | 12 | 0 | 1 | 16.7 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 3 | 24 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
December | 3 | 7 | 53 | 7.6 | 12 | 0 | 1 | 14.3 | 0 | 0 |
January | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 2 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 5 | 7 | 53 | 7.6 | 12 | 0 | 1 | 14.3 | 0 | 0 |
vs AFC Teams | 1 | 2 | 14 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 6 | 7 | 45 | 6.4 | 12 | 0 | 1 | 14.3 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Denver Broncos | 1 | 2 | 14 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | |||||||||
Green Bay Packers | 1 | 3 | 24 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
New Orleans Saints | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Washington Football Team | 1 | 2 | 15 | 7.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 2 | 2 | 15 | 7.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Losses | 5 | 7 | 44 | 6.3 | 11 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bank of America Stadium | 4 | 4 | 20 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 2 | 15 | 7.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Lambeau Field | 1 | 3 | 24 | 8 | 11 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 6 | 1 | 0 | 1 | |||
Other Days (not Mon or Sun) | 1 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
November | 3 | 1 | 0 | ||||
December | 3 | ||||||
January | 1 | 1 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 2 | 1 | |||||
Outside Own Division | 5 | 1 | 0 | ||||
vs AFC Teams | 1 | ||||||
vs NFC Teams | 6 | 1 | 0 | 1 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Denver Broncos | 1 | ||||||
Detroit Lions | 1 | 1 | 0 | ||||
Green Bay Packers | 1 | ||||||
Minnesota Vikings | 1 | ||||||
New Orleans Saints | 1 | 1 | |||||
Tampa Bay Buccaneers | 1 | ||||||
Washington Football Team | 1 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 2 | 1 | 0 | ||||
Losses | 5 | 1 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | ||||||
Bank of America Stadium | 4 | 1 | 0 | 1 | |||
FedExField | 1 | ||||||
Lambeau Field | 1 |
Biography
Smith came off the practice squad to play in seven games and start the season finale at running back in 2020.
PRO CAREER
- In 2020, came off the practice squad to appear in seven games and start in the season finale at running back...Tallied 156 rushing yards on 41 attempts with a touchdown run...Added nine catches for 59 yards.
TRANSACTIONS
Signed as an undrafted free agent with Carolina (4/30/20)...Waived by Carolina (8/1/20)...Signed to Carolina practice squad (10/12/20)...Signed to active roster (11/14/20).
GP/GS (7/1): 2020 (7/1)
COLLEGE
Smith tallied 5,441 career all-purpose yards, most in Gophers history...He rushed for 4,122 career yards, second in school history, while he finished his career with 29 rushing touchdowns, sixth-most in Minnesota history...Posted 16 career 100-yard rushing games, third-most in program history...In 2019, earned All-Big Ten second team honors as he rushed for 1,163 yard and eight touchdowns, posting five 100-yard rushing games...Only played two games in 2018 after suffering injury...Rushed for 977 yards as a junior in 2017 with three touchdowns...Scored 17 total touchdowns as a sophomore in 2016, with 16 on the ground and one on kickoff return.
PERSONAL
Went to Mundy's Mill HS in Jonesboro, Ga.