2022 SEASON
- Solo66
- SCK0.5
- FF0
- INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sundays | 15 | 112 | 59 | 53 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 26 | 17 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 25 | 11 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 36 | 21 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 18 | 10 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 37 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 86 | 49 | 37 | 0.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 78 | 42 | 36 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 45 | 24 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 17 | 9 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 2 | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 9 | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 17 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 10 | 81 | 38 | 43 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 42 | 28 | 14 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank of America Stadium | 9 | 57 | 33 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 9 | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 15 | 1 | 0 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
Outside Own Division | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
Wins | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Bank of America Stadium | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Shaq Thompson made a career-high 135 tackles in 2022, marking his fourth consecutive season with at least 100 tackles. His season total was the ninth-highest in franchise history and puts Thompson fourth all-time with 698 career tackles.
NFL RANKINGS
- One of eight NFL players to record at least 100 tackles in each of the last four seasons (2019-22)
FRANCHISE RANKINGS
- Ranks fourth all-time with 698 career tackles (press box stats).
- Posted fourth consecutive 100-tackle season in 2022, joining Luke Kuechly, Thomas Davis and Jon Beason as only Panthers with four-straight seasons of over 100 tackles (press box stats).
PRO CAREER
- Started all 17 games in 2022, posting a career-high 135 tackles to lead the team...Made eight tackles for loss and had a fumble recovery with four pass deflections...Had his fourth consecutive season with at least 100 tackles, one of eight NFL players with that streak and one of four Panthers do that in a career.
- Saw action in 14 games in 2021, missing three due to injury...Finished second on the team with 104 total tackles, his third-straight season with at least 100 tackles...Posted nine tackles for loss (third on team) and 2.0 sacks and two interceptions.
- Played in all 16 games, starting 15, at linebacker in 2020...Made a career-best 114 tackles for his second consecutive season with at least 100 tackles...Made six tackles for loss and two QB hits...Had two forced fumbles and one fumble recovery.
- Started 14 games for Carolina in 2019, tallying 109 tackles, three sacks and 11 tackles for loss.
- Played in 13 games with 10 starts for Carolina in 2018…Tallied 79 tackles, three sacks, nine quarterback pressures, one forced fumble and one pass defensed.
- Played in 14 games with a career-high 14 starts in 2017...Tallied 75 total tackles, six quarterback pressures, and two sacks.
- Played in 14 games with 12 starts in 2016...Recorded 70 tackles, four quarterback pressures, one interception and two fumble recoveries, including one returned for a touchdown.
- Played in 14 games with 10 starts for Carolina as a rookie in 2015...Started all three postseason contests, including Super Bowl 50 vs. Denver (2/7/16)...Posted 61 tackles, one sack, two quarterback pressures and four passes defensed in rookie season.
TRANSACTIONS: Selected in the first round (25th overall) of the NFL Draft by Carolina (4/30/15)...Placed on injured reserve (shoulder) (12/20/18)...Placed on reserve/COVID-19 list (12/7/20)...Activated from reserve/COVID-19 list (12/11/20)...Placed on reserve/COVID-19 list (12/27/21)...Activated from reserve/COVID-19 list (1/1/22).
GP/GS: Career (117/106) [4/4]: 2022 (17/17); 2021 (14/13); 2020 (16/15); 2019 (14/14); 2018 (13/10); 2017 (14/14) [1/1]; 2016 (14/12) [0/0]; 2015 (14/10) [3/3].
COLLEGE
Three-year starter and three-time All-Pac 12 honoree at Washington...Entered NFL following junior season...Played in 40 games with 38 starts...Produced 233 tackles, 15 tackles for loss, 3.5 sacks, three forced fumbles, five fumble recoveries, five interceptions and 16 passes defensed...Earned the Paul Hornung Award in 2014, given to the nation's most versatile player...First-team All-Pac 12 selection at both linebacker and all-purpose/special teams...Made 10 starts at linebacker and three at running back...Scored six touchdowns – four on defense and two on offense...Became the first player in school history to have two defensive touchdowns in the same game when he scored on a 36-yard interception return and 52-yard fumble return versus Illinois.
PERSONAL
Attended Grant Union HS in Sacramento, Calif...Drafted by the Boston Red Sox in the 18th round of the 2012 MLB Draft and played one season of rookie-level ball in the Gulf Coast League.