
Spencer Brown
RB
#41
Experience: 1 year
Height: 6-0
Age: 24
Weight: 220 lbs
College: UAB
2022 SEASON
- CAR9
- YDS43
- AVG4.78
- TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 2 | 9 | 43 | 4.8 | 7 | 0 | 1 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 5 | 29 | 5.8 | 7 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 2 | 9 | 4.5 | 5 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 3 | 14 | 4.7 | 7 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 6 | 29 | 4.8 | 7 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Road Games | 2 | 9 | 43 | 4.8 | 7 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Behind | 2 | 8 | 36 | 4.5 | 7 | 0 | 1 |
Behind by 1-8 Points | 2 | 5 | 20 | 4 | 7 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 2 | 1 | 7 | 7 | 7 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 1 | 7 | 7 | 7 | 0 | 0 |
4th Quarter | 2 | 5 | 23 | 4.6 | 7 | 0 | 1 |
4th Quarter within 7 | 1 | 3 | 11 | 3.7 | 7 | 0 | 0 |
2nd Quarter | 2 | 2 | 7 | 3.5 | 4 | 0 | 0 |
3rd Quarter | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 2 | 9 | 43 | 4.8 | 7 | 0 | 1 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 2 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Road Games | 2 | 2 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 2 | 2 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 2 | 2 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
Biography
An undrafted free agent out of UAB in 2021, Brown spent most of his rookie season on the practice squad before seeing action in Week 17 of 2021.
PRO CAREER
- Saw action in Week 17 after spending most of the 2021 season on practice squad.
GP/GS
Career (1/0): 2021 (1/0)
TRANSACTIONS
Signed as an undrafted free agent out of UAB (5/10/21)...Waived by Carolina (8/31/21)...Signed to Carolina practice squad (9/1/21)...Promoted by COVID elevation for Week 17 (1/1/22)...Signed reserve/future contract with Carolina (1/10/22)...Waived/injured by Carolina (8/30/22)...Signed to Carolina practice squad (10/18/22)...Promoted by standard elevation for Week 8 (10/29/22)…Promoted by standard elevation for Week 9 (11/6/22)...Signed to reserve/future deal with Carolina (1/9/23).
COLLEGE
Played four seasons at UAB (2017-20) where he set program records for career rushing yards (4,011), rushing touchdowns (41) and 100-yard rushing games (19)...Finished 11th in Conference USA history in career rushing yards...Two-time Conference USA Championship Game MVP...In 2020, earned All-Conference USA second team honors with 111.1 rushing yards per game...Posted career highs as a freshman when he earned Freshman All-America honors and had 1,329 rushing yards with 10 touchdowns.
PERSONAL
Went to Mortimer Jordan HS in Warrior, Ala.