| Player | Offensive Snaps | Special Teams Snaps |
|---|---|---|
| Taylor Moton | 74 (100%) | 4 (14%) |
| Greg Van Roten | 74 (100%) | 4 (14%) |
| Chris Clark | 74 (100%) | 2 (7%) |
| Trai Turner | 74 (100%) | 1 (4%) |
| Christian McCaffrey | 74 (100%) | |
| Ryan Kalil | 74 (100%) | |
| Cam Newton | 73 (99%) | |
| Curtis Samuel | 69 (93%) | |
| DJ Moore | 67 (91%) | |
| Ian Thomas | 61 (82%) | 6 (21%) |
| Jarius Wright | 38 (51%) | |
| Devin Funchess | 29 (39%) | |
| Chris Manhertz | 21 (28%) | 4 (14%) |
| Alex Armah | 5 (7%) | 14 (50%) |
| Marshall Newhouse | 3 (4%) | 4 (14%) |
| Torrey Smith | 2 (3%) | |
| Cameron Artis-Payne | 1 (1%) | 18 (64%) |
| Taylor Heinicke | 1 (1%) |
- Curtis Samuel played a career-high 93 percent of the snaps. He tallied 80 receiving yards on four catches and has averaged 84.0 receiving yards over the last two weeks.
- Ian Thomas played 82 percent of the snaps en route to a career-best day with nine catches for 77 yards.
- Devin Funchess played only 39 percent of the snaps, his fewest since the end of the 2016 season, while Torrey Smith played just two snaps.

| Player | Defensive Snaps | Special Teams Snaps |
|---|---|---|
| James Bradberry | 52 (100%) | 9 (32%) |
| Donte Jackson | 52 (100%) | 6 (21%) |
| Luke Kuechly | 52 (100%) | 6 (21%) |
| Mike Adams | 52 (100%) | 5 (18%) |
| Eric Reid | 51 (98%) | |
| Thomas Davis | 48 (92%) | 6 (21%) |
| Kawann Short | 36 (69%) | 6 (21%) |
| Mario Addison | 36 (69%) | |
| Dontari Poe | 34 (65%) | 7 (25%) |
| Captain Munnerlyn | 31 (60%) | |
| Kyle Love | 29 (56%) | |
| Shaq Thompson | 25 (48%) | 21 (75%) |
| Wes Horton | 23 (44%) | 6 (21%) |
| Julius Peppers | 18 (35%) | 6 (21%) |
| Bryan Cox | 17 (33%) | 11 (39%) |
| Efe Obada | 15 (29%) | |
| Rashaan Gaulden | 1 (2%) | 14 (50%) |
- Luke Kuechly played every snap as he led the team with 11 tackles and had two forced fumbles.
- Thomas Davis played 92 percent of the snaps and had two fumble recoveries, bringing him into a tie with Mike Minter (11) for most career fumble recoveries as a Panther.
- Julius Peppers played only 18 snaps, a season-low total snap count.
| Player | Special Teams Snaps |
|---|---|
| Colin Jones | 24 (86%) |
| Ben Jacobs | 18 (64%) |
| Kenjon Barner | 18 (64%) |
| Corn Elder | 18 (64%) |
| David Mayo | 18 (64%) |
| Jermaine Carter | 18 (64%) |
| Chandler Catanzaro | 9 (32%) |
| Michael Palardy | 8 (29%) |
| JJ Jansen | 8 (29%) |
| Taylor Hearn | 4 (14%) |
| Tyler Larsen | 4 (14%) |
View the top photos from Panthers at Browns by team photographer, Melissa Melvin-Rodriguez, and second shooter, Aaron Doster.






















