
Brian Burns
DE
#53
Experience: 2 years
Height: 6-5
Age: 22
Weight: 250 lbs
College: Florida State
2020 SEASON
-
TCKLS35
-
SCK9
-
FF3
-
INT
Advertising
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Carolina Panthers | 16 | 25 | 19 | 6 | 7.5 | 0 | 0 | |||||
2020 | Carolina Panthers | 15 | 58 | 35 | 23 | 9 | 4 | ||||||
TOTAL | 31 | 83 | 54 | 29 | 16.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2019 | Carolina Panthers | 16 | 1 | 1 | 1 | |||
2020 | Carolina Panthers | 15 | 3 | |||||
TOTAL | 31 | 0 | 0 | 4 | 0 | 1 | 1 |
Biography
Posted 7.5 sacks in rookie season in Carolina in 2019, fourth-most among all NFL rookies.